HER 130 XTD - 130kw Indirect Diesel Space Heater - 3 Phase
| Model Code | HER 130 XTD |
| Fuel | Diesel |
| Voltage | 415v 3ph |
| Max Capacity (Kw) | 128.9 kw |
| Max Capacity (BTU) | 439,822 btu |
| Air Displacement | 7,400 m3/h 4,352 cfm |
| Thermostat | Optional |
| Motor Power | 2,200w |
| Fuel Consumption (L / Hour) | 12.0 L/Hr |
| Packed Dimensions | 1790x830x1130mm |
| Net Weight (Kg) | 190kg |
| Noise Level dB(A) | 70.9 dBa |
| Flue Diameter | Axial Fan |
| Blast Opening | 40 Pa |
1 2
Product Pricing
Carriage Free UK Mainland
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| HER 130 XTD | 130kw Indirect Diesel Space Heater - 3 Phase | £4,317.01 |
Ducting and Hoses
| 20840023 | Oil suction kit | £98.00 |
| 20230252 | Ducting clamp D.60 - 660 | £9.50 |
| 20840243 | Fire Shutter | P.O.A. |
| 20030036 | 6m Insulated PVC Ducting | P.O.A. |
| 20030038 | 6m Insulated PVC Ducting | P.O.A. |
| 20030040 | 6m Flexible PVC Ducting | P.O.A. |
| 20030042 | 6m Flexible PVC Ducting | P.O.A. |
| 20840191 | Single Air Inlet | P.O.A. |
| 20840193 | Double Air Inlet | P.O.A. |
| 20840195 | Tripple Air Inlet | P.O.A. |
Oil and Gas Burners, LPG Kits
| 20840235 | Tiger Loop Filter | P.O.A. |
Thermostats
| 20430003-20430029 | Thermostat Connector Plug | P.O.A. |
| 20360034 | Room Thermostat | P.O.A. |
| 20360042 | Protected Thermostat | P.O.A. |
| 20360035 | Humid Environment Thermostat | P.O.A. |
| 20360037 | Digital Thermostat | P.O.A. |




Download PDF
printer friendly
email to friend