HEL 80 X - 78kw Indirect Diesel Heater
| Model Code | HEL 80 X |
| Fuel | Diesel |
| Voltage | 230v |
| Max Capacity (Kw) | 78 |
| Max Capacity (BTU) | 268,400 |
| Air Displacement | 3,835cfm - 6500m³/h |
| Thermostat | Optional |
| Motor Power | 650 |
| Fuel Consumption (L / Hour) | 7.8 |
| Fuel Tank Capacity | Optional |
| Packed Dimensions | 720x1600x1320 |
| Net Weight (Kg) | 130 |
1 2
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| HEL 80 X | 78kw Indirect Diesel Heater | £P.O.A | £P.O.A. |
Ducting and Hoses
| 20030019 | PVC Ducting 6m (Insulated) | £357.00 |
| 20030008 | PVC Ducting 6m | £281.00 |
| 20840094 | Front air diffuser | £177.00 |
| 20840140 | 2 way head with circular outlets | £240.00 |
| 20840023 | Oil suction kit | £95.00 |
| 20230252 | Ducting clamp D.60 - 660 | £9.25 |
| 20030010 | PVC Ducting 6m (Insulated) 4 outlet panel | £220.00 |
| 20030020 | PVC Ducting 6m (Insulated) | £694.00 |
| 20030011 | PVC Ducting 6m for 4 way outlet | £108.00 |
| 20030030 | PVC Ducting 6m | £315.00 |
| 20620595 | Joint for flexible hose D.440 | £15.25 |
| 20620597 | Joint for flexible hose D.190 - 4 way outlet | £9.25 |
| 20620598 | Joint for flexible hose D.550 | £17.75 |
| 20840102 | 4 outlet panel | £142.00 |
Thermostats
| 20430001-20430003 | Thermostat connector Plug | £9.25 |
| 20190003 | Heated Filter | £100.00 |
| 20360012 | Room Thermostat with 10m Cable | £55.00 |
| 20360013 | Protected Thermostat for dusty environments | £81.00 |
| 20360010 | Protected Thermostat for Humid Environments | £128.00 |
| 20360014 | Electronic Thermostat for Humid Environments | £179.00 |



printer friendly
email to friend