Munters Indirect Diesel Heaters
GRY-I Heaters
The GRY - I heater line provides a cost effective spot and
space heating for an extensive variety of applications
including closed or less ventilated premises where people
are present over a longer time. The series of indirect fired
combustion diesel and kerosene heaters are primarily
designed for drying in buildings and for heating purpose
of medium to large premises.
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| GRY-I 15 | 14.5 | 50,000 | 230v | £851.00 | ![]() |
| GRY-I 25 | 26 | 89,400 | 230v | £960.00 | ![]() |
| GRY-I 40 | 38.5 | 132,600 | 230v | £1,034.00 | ![]() |
MIR Mobile and Suspended Heaters
MIR heater line provide a cost effective heating for closed
or less ventilated medium to large premises where people
are present over a longer time. These heaters are ideal for
temporary heating as well as emergency heating. They can
typically be used on the construction site, in an assorted
range of workshops and for different temporary structures
such as Marquees. This is an ideal heater for various types of
events.
MIR is equipped either with wheels (W) or in a
suspended hanging version (S)
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| MIR 37 W | 36.4 | 125,200 | 230v / 110v | £1,734.00 | ![]() |
| MIR 55 WV | 52.5 | 180,900 | 230v | £1,750.00 | ![]() |
| MIR 55 W | 52.5 | 180,900 | 230v / 110v | £1,786.00 | ![]() |
| MIR 85 S | 83.9 | 288,700 | 230v / 110v | £2,350.00 | ![]() |
| MIR 85 W | 83.9 | 288,700 | 230v / 110v | £2,399.00 | ![]() |
HEL Powerful Indirect Diesel Heaters
HEL heaters are robust, very powerful and efficient, suitable
for space heating of large/very large indoor areas with
people present. 78 kw - 195 kw
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| HEL 80 X | 78 | 268,400 | 230v | £P.O.A. | ![]() |
| HEL 100 X | 101 | 347,600 | 230v | £P.O.A. | ![]() |
| HEL 110 C | 103 | 354,400 | 230v | £P.O.A. | ![]() |
| HEL 140 X | 140 | 481,600 | 230v | £P.O.A. | ![]() |
| HEL 150 C | 145 | 498,800 | 400v | £P.O.A. | ![]() |
| HEL 170 X | 173.5 | 596,800 | 400v | £P.O.A. | ![]() |
| HEL 200 C | 195 | 670,800 | 400v | £P.O.A. | ![]() |
KOS Stationary Indirect Diesel Heaters
The KOS series features a wide range of stationary
heaters with high quality performance features. They can beneficially be used in permanent heating
systems in medium/large industrial, commercial and
residential sites.
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| KOS 34 IE | 33.7 | 115,100 | 230v | £2,775.00 | ![]() |
| KOS 47 IE | 46.8 | 160,000 | 230v | £3,195.00 | ![]() |
| KOS 70 IE | 71.1 | 243,000 | 230v | £3,825.00 | ![]() |
| KOS 93 IE | 93.0 | 317,600 | 230v | £4,295.00 | ![]() |
| KOS 110 IE | 104.6 | 357,300 | 230v | £4,725.00 | ![]() |
MAG Indirect LPG, Natural Gas or Diesel Heaters
MAG models covers a large range of various sizes of
stationary heaters with high efficiency and performance
features. They are intended for use as permanent heating
systems in a number of medium to large industrial,
commercial and residential applications. MAG is ideal
for installations in premises with large air ducting
systems
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| MAG 60 IE | 60 | 204,900 | 230v | £2,865.00 | ![]() |
| MAG 100 IT | 103 | 352,500 | 400v -50hz | £4,350.00 | ![]() |
| MAG 160 IT | 161 | 550,200 | 400v | £6,499.00 | ![]() |
| MAG 220 IT | 226 | 771,400 | 400v | £8,175.00 | ![]() |
| MAG 320 IT | 323 | 1,101700 | 400v | £9,725.00 | ![]() |
| MAG 460 IT | 461 | 1,572,900 | 400v | £18,249.98 | ![]() |
| MAG 640 IT | 645 | 2,203,400 | 400v | £22,500.04 | ![]() |
DOM Indirect Diesel Heaters
DOM is a range of stationary heaters with high quality
and performance features. They are intended for use as
permanent heating systems in a number of small/medium
light industry, commercial and residential applications.
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| DOM 16 IE | 18.5 | 63,100 | 230v | £1,899.00 | ![]() |
| DOM 20 IE | 23.7 | 81,000 | 230v | £2,149.00 | ![]() |
| DOM 30 IE | 34.1 | 117,000 | 230v | £2,375.00 | ![]() |
HER (Hercules) Mobile Indirect Diesel Oil Space Heaters
High Powered Indirect Diesel Space Heater range from 102kw - 225kw with various fan options producing high static pressure which allows for heating with long ducting or multiple ducting setups. Designed to fit through normal doorways, these indirect space heaters are ideal for heating and drying in construction sites, temporary heating of wharehouses and larger areas.
Munters Indirect Gas Space Heater Specs - FREE Delivery UK Mainland
| Model | Max (Kw) | Fan Type | Static Pressure | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|---|
| HER 100 XED | 102.4 kw | Axial Fan | 20 Pa | 230v 1ph | £3,899.00 | ![]() |
| HER 100 XTD | 102.4 kw | Axial Fan | 20 Pa | 415v 3ph | £3,825.00 | ![]() |
| HER 100 CED | 102.4 kw | Centrifugal Fan | 150 Pa | 230v 1ph | £3,995.00 | ![]() |
| HER 100 CTD | 102.4 kw | Centrifugal Fan | 150 Pa | 415v 3ph | £4,350.00 | ![]() |
| HER 100 HP TD | 102.4 kw | High Pressure Centrifugal Fan | 320 Pa | 415v 3ph | £4,175.00 | ![]() |
| HER 100 SP TD | 102.4 kw | Super High Pressure Centrifugal Fan | 810 Pa | 415v 3ph | £4,345.00 | ![]() |
| HER 130 XED | 128.9 kw | Axial Fan | 40 Pa | 230v 1ph | £4,250.00 | ![]() |
| HER 130 XTD | 128.9 kw | Axial Fan | 40 Pa | 415v 3ph | £4,195.00 | ![]() |
| HER 130 CTD | 128.9 kw | Centrifugal Fan | 220 Pa | 415v 3ph | £4,875.00 | ![]() |
| HER 130 HP CTD | 128.9 kw | High Powered Centrifugal Fan | 580 Pa | 415v 3ph | £7,595.00 | ![]() |
| HER 160 XTD | 156.7 kw | Axial Fan | 30 Pa | 415v 3ph | £4,345.00 | ![]() |
| HER 160 CTD | 156.7 kw | Centrifugal Fan | 160 Pa | 415v 3ph | £4,995.00 | ![]() |
| HER 160 HP TD | 156.7 kw | High Power Centrifugal Fan | 410 Pa | 415v 3ph | £4,795.00 | ![]() |
| HER 220 CED | 225.6 kw | Centrifugal Fan | 190 Pa | 230v 1ph | £6,595.00 | ![]() |
| HER 220 SP TD | 225.6 kw | Super High Pressure Centrifugal Fan | 830 Pa | 230v 1ph | £7,950.00 | ![]() |



