Master Indirect Range
This range of indirect diesel space heaters from Master are designed with construction, horticultural, agricultural and workshop applications in mind. Standard specifications include photocell cut off, electronic flame control, stainless steel combustion chamber & fuel tank with level indicator amongst others. Although the fumes will be reduced, ventilation of the room is still necessary to prevent a deficiency in oxygen supply.
|
|
|
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) |
|
|---|---|---|---|---|---|
| BV80E | 23 | 80000 | 230 | £830.00 | ![]() |
| BV170E | 47 | 160000 | 230 | £939.00 | ![]() |
| BV170E (110V) | 47 | 160000 | 110 | £979.00 | ![]() |
| BV100E | 29 | 100000 | 230 | £1,042.00 | ![]() |
| BV100E (110V) | 29 | 100000 | 110 | £1,145.00 | ![]() |
| BV290E | 81 | 270000 | 230 | £1,175.00 | ![]() |
| BV290E (110V) | 81 | 270000 | 110 | £1,149.00 | ![]() |
| BV360E | 105 | 360000 | 230 | £2,599.00 | ![]() |
| BV460E | 134 | 460000 | 230 | £2,729.00 | ![]() |
| BV680E | 220 | 760000 | 230 | £3,875.00 | ![]() |

