HER 160 XTG - LPG / Natural Gas Space Heater
| Model Code | 20821205 |
| Fuel | LPG / Natural Gas |
| Voltage | 415v 3ph |
| Max Capacity (Kw) | 156.7 kw |
| Max Capacity (BTU) | 534,679 btu |
| Air Displacement | 9,800 m3/h 5,763 cfm |
| Thermostat | Optional |
| Motor Power | 2600w |
| Fuel Consumption (Kg / Hour) | 15.3 |
| Fuel Consumption (L / Hour) | 9.0 |
| Fuel Tank Capacity | 30 Pa |
| Packed Dimensions | 1990x925x1215mm |
| Net Weight (Kg) | 205kg |
| Noise Level dB(A) | 74.2 dBa |
| Flue Diameter | Axial Fan |
1 2
Product Pricing
Carriage Free UK Mainland
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| HER 160 XTG | LPG / Natural Gas Space Heater | £5,861.00 |
Ducting and Hoses
| 20230252 | Ducting clamp D.60 - 660 | £9.50 |
| 20840243 | Fire Shutter | P.O.A. |
| 20030036 | 6m Insulated PVC Ducting | P.O.A. |
| 20030037 | 6m Insulated PVC Ducting | P.O.A. |
| 20030038 | 6m Insulated PVC Ducting | P.O.A. |
| 20030040 | 6m Flexible PVC Ducting | P.O.A. |
| 20030041 | 6m Flexible PVC Ducting | P.O.A. |
| 20030042 | 6m Flexible PVC Ducting | P.O.A. |
Thermostats
| 20360034 | Room Thermostat | P.O.A. |
| 20360042 | Protected Thermostat | P.O.A. |
| 20360035 | Humid Environment Thermostat | P.O.A. |
| 20360037 | Digital Thermostat | P.O.A. |




Download PDF
printer friendly
email to friend