Indirect Gas Space Heaters
Munters range of Industrial Indirect Gas Space Heaters available with axial or centrifugal fans with static pressure up to 580Pa making them ideal for heating large areas using long ducting.
Munters Indirect Gas Space Heater Specs - FREE Delivery UK Mainland
| Model | Max (Kw) | Fan Type | Static Pressure | Voltage | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| HER 100 XEG | 102.4 kw | Axial Fan | 20 Pa | 230v 1ph | £5,299.00 | ![]() |
| HER 100 XTG | 102.4 kw | Axial Fan | 20 Pa | 415v 3ph | £5,223.00 | ![]() |
| HER 100 CTG | 102.4 kw | Centrifugal Fan | 150 Pa | 415v 3ph | £5,789.00 | ![]() |
| HER 130 XEG | 128.9 kw | Axial Fan | 40 Pa | 230v 1ph | £5,758.00 | ![]() |
| HER 130 XTG | 128.9 kw | Axial Fan | 40 Pa | 415v 3ph | £5,717.00 | ![]() |
| HER 130 CTG | 128.9 kw | Centrifugal Fan | 220 Pa | 415v 3ph | £6,375.00 | ![]() |
| HER 130 HP CTG | 128.9 kw | High Powered Centrifugal Fan | 580 Pa | 415v 3ph | £7,816.00 | ![]() |
| HER 160 XTG | 156.7 kw | Axial Fan | 30 Pa | 415v 3ph | £5,861.00 | ![]() |
| HER 160 CTG | 156.7 kw | Centrifugal Fan | 160 Pa | 415v 3ph | £6,530.00 | ![]() |



