Arcotherm Indirect Diesel Space Heaters
Indirect Diesel Heaters
The indirect combustion mobile light duty and heavy duty space heaters that provide clean, immediate heat for all uses. They feature a heat exchanger with a flue union to expel fumes and have a thermal efficiency of almost 90%. Widely used in warehouses, horticulture and floriculture, livestock rearing and the building sector, for drying, thawing and heating. For use in closed environments the installation of a small flue connected to the outside ensures that fumes are removed. Indirect combustion space heaters of the EC range are versatile, reliable, easy to use and safe thanks to the safety devices that shut down the machine in the case of malfunctioning.
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| EC32 (D/V) | 28 | 99,000 | Dual Voltage | £900.00 | ![]() |
| EC55 (D/V) | 51 | 174,000 | dual voltage | £1,147.00 | ![]() |
| EC85 (D/V) | 80 | 274,000 | Dual Voltage | £1,395.00 | ![]() |
Jumbo Diesel Indirect Series
Power and thermal performance make the Jumbo series of space heaters top of the range. Ideal for use in the building sector, building sites, greenhouse crops, agriculture, animal rearing, industrial premises, tented recreational and sports facilities. These heaters run on diesel fuel, natural gas or LPG and are designed and produced to guarantee maximum reliability and long life even in the toughest environmental conditions.
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| Jumbo 115 | 118 | 403,000 | 240v | £3,293.00 | ![]() |
| Jumbo 150 | 152 | 519,000 | 240v | £3,705.00 | ![]() |
| Jumbo 200 | 198 | 675,000 | 240v | £4,193.00 | ![]() |
Scudo Diesel Indirect Series
Text here
Space Heater Specs - FREE Delivery UK Mainland
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| Scudo 115 | 118 | 403,000 | 240v | £P.O.A. | ![]() |
| Scudo 150 | 152 | 518,000 | 240v | £P.O.A. | ![]() |
| Scudo 200 | 198 | 675,000 | 240v | £P.O.A. | ![]() |



